IPOs
An initial public offering (IPO) or going public or a new issue is used when companies first place their shares on the stock exchange. The first price range of these shares is formed before the actual IPO in the so-called bookbuilding phase. After completion of the bookbuilding, the listing is made on the stock exchange (first trading day).
At boerse.de you will find all information on planned and ongoing new issues. You can also see the performance of previous IPOs. In contrast to IPOs, Champions shares have posted higher and more continuous price gains for at least ten years, with much smaller price setbacks than 99.9% of all globally listed shares.
At boerse.de you will find all information on planned and ongoing new issues. You can also see the performance of previous IPOs. In contrast to IPOs, Champions shares have posted higher and more continuous price gains for at least ten years, with much smaller price setbacks than 99.9% of all globally listed shares.
Planned IPOs
Companies | sector | expected IPO |
---|---|---|
4basebio | biotechnology | open |
Abacus Medicine | Pharma | open |
Acronis | software | open |
Aenova Holding | Pharma | open |
Airbnb | Online accommodation service | open |
Alcon | Medical technology | open |
ALD | Vacuum technology | open |
Allgeier experts | IT service provider | open |
Ant financial | Financial service providers | open |
AppDynamics | Software company | open |
Arm holding | semiconductor | open |
Armacell | Insulation materials | open |
Arriva | traffic | open |
Atotech | Specialty chemistry | open |
Aurelis | property | open |
Auxmoney | Loans | open |
Axel Springer Digital Classifieds | media | open |
Belfius Bank | Bank | open |
BGP | property | open |
Bitcoin Suisse | Financial services | open |
Borgward | Automaker | open |
Byte dance | Internet technology | open |
C&A | Textile chain | open |
Canoo via Hennessy Capital Acquisition | Electric cars | open |
Capri-Sun | food | open |
CBR fashion | Fashion trade | open |
Cepsa | raw materials | open |
Chanel | Fashion company | open |
ChargePoint | E-car infrastructure | open |
Chorus Clean Energy | Wind farm operator | open |
Coinbase | Crypto exchange | open |
Corestate | property | open |
Deezer | IT manufacturer / hardware | open |
German family insurance | insurer | open |
German Pfandbrief Bank | Bank | open |
DiaMonTech | Medical technology | open |
Didi Chuxing | Driving service | open |
Dole Foods | Grocery trade | open |
Domicil Real Estate | Real estate investor | open |
Douglas | perfumery | open |
Duracell | Batteries | open |
Endeavor Group | Talent agency | open |
Entrade Energiesysteme AG | Power plants | open |
Epic Suisse | property | open |
Eventbrite | Ticketing website | open |
Exyte | Plant construction | open |
Faraday Future | automobile | open |
Flender | Transmission manufacturer | open |
formula 1 | Motorsport | open |
Funding Circle | Credit platform | open |
Global Delivery Group | Food delivery services | open |
GOVECS | Electric scooter manufacturer | open |
GRAIL | Biotech | open |
Graziano Fairfield | Gear manufacturer | open |
HC Starck | chemistry | open |
Hanson Building Products | Building materials | open |
Harmony Biosciences | Biotech | open |
heidelpay | Financial services company | open |
Hensoldt | Armaments engineering | open |
Huawei Technologies | Telecom | open |
HYLIION (PIPE via Tortoise) | Automobiles | open |
IHS Towers | telecommunications | open |
Impossible Foods | Food | open |
Inwit | Radio masts | open |
Ista Germany | Energy service provider | open |
Jackson | Insurance | open |
Jacobs | Food | open |
JD Digits | Fintech | open |
K + S America | Industry | open |
Kolbenschmidt-Pierburg AG | Auto supplier | open |
La Française des Jeux (FDJ) | Gambling | open |
LeasePlan | Car leasing | open |
Legend | Conglomerate | open |
Little Green Pharma | Cannabis manufacturers | open |
Logistrial Real Estate | Logistics real estate | open |
Lufthansa Technik | aviation | open |
Luminar | automobile | open |
MAG IAS | Machine tool builder | open |
Marinomed | Biotech | open |
Marqeta | Payment service provider | open |
Mavi | Textile company | open |
McAfee | software | open |
Mega | Internet service provider | open |
Mega | Internet service provider | open |
megaphone | Cellular provider | open |
Mister Spex | Eyewear trade | open |
Motel One | Hotels | open |
MyTheresa.com GmbH | Luxury fashion | open |
N26 | Banking app | open |
Nagarro SE | software | open |
Nio | Automobile manufacturer | open |
Old Navy (Spin-off Gap) | Fashion retailer | open |
On | Shoes | open |
Onlineprinters | Online print | open |
Onoff | Automation specialist | open |
Otto Bock | Prosthesis manufacturer | open |
Oviesse | retail trade | open |
Palantir Technologies | Security and software company | open |
Parshipmeet Group | Online dating | open |
Planet Clean | Hybrid | 2021 |
playboy | media | open |
Polestar | Volvo's e-sports car subsidiary | open |
Postbank | Bank | open |
powertrain | Drives | open |
Pret A Manger | Restaurant chain | open |
Qualtrics | software | open |
ReAssure | Insurance | open |
REF Swiss Properties | property | open |
Robinhood | Financial service providers | open |
Ruag | Arms industry | 2021/2022 |
Seiyu | Supermarket | open |
Selecta | Snack machine operator | open |
Senivita Social Estate AG | property | open |
Shazam | multimedia | open |
SIG Combibloc | packaging | open |
Signa Sports | Sporting goods | open |
Smava | credit | open |
Smart arbitrage | arbitrage | 2021 |
Sports radar | Sports technology | open |
Springer Nature | Publishing | open |
Starlink | Aerospace, Internet | open |
Swarovski | Jewellery | open |
Syngenta | Agrochemistry | open |
Synlab | medicine | open |
Syntellix | Medical technology | open |
Takko | Textile discounters | open |
Tencent Music Entertainment Group | Streaming | open |
Thai beverage brewing line | beverages | open |
The Hut Group | trade | open |
Themis Bioscience | Biotech | open |
Toshiba memory | Chip manufacturer | open |
TowerCo | telecommunications | open |
Transferwise | Payment service provider | open |
TTTech | software | 2021 |
United Grinding Group | Tool manufacturer | open |
United Guaranty | insurer | open |
Universal Music | Streaming music | open |
Vantage Towers | telecommunications | open |
Velero | property | open |
Veritas | software | open |
VFS | Visa issuance | open |
Virgin America | airline | open |
Volkswagen Truck & Bus | commercial vehicles | open |
Waterdrop | Fintech | open |
WCS | Automotive supplier | open |
We Company (ex WeWork) | Office space rental | open |
Westwing | Online furniture retailer | open |
XP | Financial service providers | open |
Xpeng Motors | Electric car | open |
Yournow | Automobility | open |
Past IPOs
IPOs 2020
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
fashionette | A2QEFA | October 29, 2020 | 29.00 | 33.20 | 14.48% |
Siemens Energy | ENER6Y | 09/28/2020 | 22.01 | 24.50 | 11.31% |
Snowflake | A2QB38 | 16.09.2020 | 188.00 | 339.89 | 80.79% |
Curevac | A2P71U | 08/14/2020 | 36.00 | 84.10 | 133.61% |
Rocket Companies | A2P9R6 | 08/06/2020 | 18.00 | 20.31 | 12.83% |
Warner Music Group | A2P0W9 | 06/03/2020 | 28.01 | 29.97 | 7.00% |
Exasol | A0LR9G | 05/25/2020 | 14.00 | 23.36 | 66.86% |
Shake shack | A14MVX | January 31, 2020 | 61.04 | 67.56 | 10.68% |
Reynolds Consumer Products | A2PYUS | January 31, 2020 | 24.00 | 30.43 | 26.79% |
IPOs 2019
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Zoetis | A1KBYX | 11/06/2019 | 108.98 | 157.07 | 44.13% |
TeamViewer | A2YN90 | 09/25/2019 | 26.00 | 38.94 | 49.77% |
SpVgg Unterhaching | A2TR91 | 07/30/2019 | 8.10 | 6.05 | -25.31% |
Global Fashion Group (GFG) | A2PLUG | 07/02/2019 | 4.50 | 8.20 | 82.16% |
Beyond Meat | A2N7XQ | 05/03/2019 | 85.00 | 117.52 | 38.26% |
zoom | A2PGJ2 | 04/18/2019 | 57.00 | 413.54 | 625.51% |
Stadler Rail | A2ACPS | April 15, 2019 | 39.50 | 39.84 | 0.86% |
Lyft | A2PE38 | 04/01/2019 | 69.25 | 43.10 | -37.76% |
Levi Strauss & Co | A2PFHR | March 22, 2019 | 19.98 | 19.40 | -2.90% |
IPOs 2018
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
DFV German family insurance | A2NBVD | 04.12.2018 | 12.00 | 22.64 | 88.67% |
Qingdao Haier | A2JM2W | October 24, 2018 | 1.05 | 1.01 | -4.02% |
Knorr brake | KBX100 | October 12, 2018 | 80.00 | 103.84 | 29.80% |
Westwing Group AG | A2N4H0 | 09.10.2018 | 26.00 | 29.52 | 13.54% |
Home24 | A14KEB | June 15, 2018 | 28.50 | 18.66 | -34.53% |
Avast | A2JLZU | May 16, 2018 | 2.60 | 5.22 | 100.77% |
Serviceware | A2G8X3 | April 20, 2018 | 24.01 | 13.50 | -43.77% |
A2PGMG | April 20, 2018 | 21.50 | 69.70 | 224.19% | |
Spotify | A2JEGN | 04/04/2018 | 121.00 | 316.43 | 161.51% |
Dropbox | A2JE48 | 03/23/2018 | 17.00 | 20.23 | 19.00% |
Siemens Healthineers | SHL100 | March 16, 2018 | 29.10 | 39.74 | 36.56% |
Stemmer imaging | A2G9MZ | 02/27/2018 | 34.00 | 19.12 | -43.77% |
Dermapharm Holding | A2GS5D | 02/09/2018 | 28.00 | 53.52 | 91.14% |
IPOs 2017
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
HelloFresh | A16140 | 11/02/2017 | 10.60 | 46.70 | 340.57% |
Varta | A0TGJ5 | October 19, 2017 | 17.00 | 112.80 | 563.53% |
Pirelli | A2DX1M | 04.10.2017 | 6.50 | 4.42 | -32.05% |
Naga Group | A161NR | 07/10/2017 | 4.31 | 2.64 | -38.75% |
Noratis | A2E4MK | 06/30/2017 | 17.88 | 17.90 | 0.11% |
Delivery Hero | A2E4K4 | 06/30/2017 | 26.90 | 99.26 | 269.00% |
Vapiano | A0WMNK | 06/27/2017 | 23.00 | 0.31 | -98.66% |
Snap | A2DLMS | 02.03.2017 | 23.68 | 39.38 | 66.30% |
IPOs 2016
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Trivago | A2DH0T | December 19, 2016 | 12.00 | 2.17 | -81.92% |
Uniper | UNSE01 | 09/12/2016 | 10.02 | 28.22 | 181.64% |
Line Corp. | A2ALYU | 07/14/2016 | 40.00 | 42.60 | 6.50% |
Senvion | A2AFKW | 03/23/2016 | 16.00 | 0.03 | -99.83% |
BRAIN AG | 520394 | 02/09/2016 | 9.00 | 8.10 | -10.00% |
IPOs 2015
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Atlassian | A2ABYA | 12/10/2015 | 23.55 | 226.19 | 860.47% |
EDAG Engineering Group AG | A143NB | 12/02/2015 | 19.55 | 9.00 | -53.96% |
Edag | A143NB | 12/02/2015 | 19.55 | 9.00 | -53.96% |
China International Capital Corporation | A14213 | 11/30/2015 | 1.37 | 1.92 | 40.15% |
ABN Amro | A143G0 | 11/23/2015 | 18.47 | 8.63 | -53.30% |
Square | A143D6 | 11/20/2015 | 12.22 | 205.53 | 1,581.91% |
Hapag-Lloyd | HLAG47 | 11/06/2015 | 20.05 | 67.30 | 235.66% |
Ferrari | A2ACKK | 10/21/2015 | 51.00 | 178.10 | 249.22% |
Schaeffler | SHA015 | 09/10/2015 | 13.50 | 6.18 | -54.26% |
Covestro | 606214 | 06/10/2015 | 26.00 | 45.86 | 76.38% |
Scout24 | A12DM8 | 10/01/2015 | 30.75 | 62.10 | 101.95% |
Ado Properties | A14U78 | 07/23/2015 | 20.10 | 23.58 | 17.31% |
PayPal Holdings Inc | A14R7U | 07/20/2015 | 37.80 | 177.06 | 368.41% |
German Pfandbrief Bank | 801900 | 07/16/2015 | 11.45 | 9.02 | -21.22% |
elumeo | A11Q05 | 07/03/2015 | 25.00 | 4.06 | -83.76% |
Legend | A14VAD | 06/29/2015 | 1.14 | 1.11 | -2.63% |
Europcar | A14U65 | 06/26/2015 | 12.10 | 0.91 | -92.50% |
Fitbit | A14S7U | 06/18/2015 | 26.83 | 7.23 | -73.05% |
Siltronic | WAF300 | 06/11/2015 | 31.00 | 124.00 | 300.00% |
SIXT leasing | A0DPRE | 05/07/2015 | 20.40 | 15.26 | -25.20% |
Roy Ceramics SE | RYSE88 | 04/30/2015 | 9.00 | 0.28 | -96.93% |
Etsy | A14P98 | 04/22/2015 | 23.50 | 154.74 | 558.47% |
Wizz Air | A14NPS | 03/11/2015 | 19.26 | 50.45 | 161.94% |
NNIT | A14MS1 | 03/10/2015 | 21.24 | 14.82 | -30.23% |
GrandVision | A14M4D | 02/22/2015 | 19.85 | 26.40 | 33.00% |
Lucas Bols | A14MCV | 02/22/2015 | 17.17 | 9.82 | -42.81% |
Aena | A12D3A | 02/12/2015 | 70.00 | 140.70 | 101.00% |
Ferratum | A1W9NS | 02/06/2015 | 17.50 | 4.52 | -74.17% |
box | A110YG | 02/02/2015 | 16.08 | 13.84 | -13.92% |
Tele Columbus | TCAG17 | 01/23/2015 | 10.70 | 2.28 | -78.74% |
IPOs 2014
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Hella Hueck & Co | A13SX2 | 11/11/2014 | 27.50 | 47.86 | 74.04% |
TLG real estate | A12B8Z | October 24, 2014 | 10.88 | 21.30 | 95.77% |
Fiat Chrysler | A12CBU | 10/17/2014 | 7.04 | 13.23 | 87.93% |
Zalando | ZAL111 | 10/01/2014 | 24.10 | 80.26 | 233.03% |
Alibaba.com | A117ME | 09/22/2014 | 74.48 | 220.50 | 196.05% |
Synchrony Financial | A117UJ | 08/05/2014 | 16.90 | 32.35 | 91.42% |
NN Group NV | A115DY | 07/09/2014 | 21.90 | 34.76 | 58.72% |
GoPro | A1XE7G | 06/27/2014 | 23.45 | 8.12 | -65.37% |
Stabilus SA | A113Q5 | 05/23/2014 | 22.75 | 59.00 | 159.34% |
SLM Solutions Group AG | A11133 | 05/09/2014 | 18.20 | 16.00 | -12.09% |
Autobank share | A1C27D | 03/03/2014 | 0.57 | 0.34 | -40.35% |
IPOs 2013
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Moncler SpA | A1W66W | 12/16/2013 | 14.65 | 42.36 | 189.15% |
TARKETT SA | A1W7CM | 11/26/2013 | 28.32 | 14.45 | -48.98% |
A1W6XZ | 07/11/2013 | 34.10 | 47.79 | 40.15% | |
German Annington | A1ML7J | 07/11/2013 | 17.10 | 56.16 | 228.42% |
Osram | LED400 | 07/08/2013 | 24.00 | 51.92 | 116.33% |
KION | KGX888 | 06/28/2013 | 24.19 | 66.26 | 173.91% |
Evonik Industries | EVNK01 | 04/25/2013 | 33.00 | 25.52 | -22.67% |
LEG Immo. AG | LEG111 | 02/01/2013 | 44.50 | 116.88 | 162.65% |
IPOs 2012
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
China BPIC Surveying Instruments AG | A1PG50 | 11/20/2012 | 4.05 | 0.05 | -98.73% |
O2 | A1J5RX | 10/30/2012 | 5.70 | 2.36 | -58.60% |
Talanx AG | TLX100 | 02.10.2012 | 19.05 | 31.30 | 64.30% |
Japan Airlines | 855181 | 09/19/2012 | 37.04 | 16.40 | -55.72% |
Palo Alto Networks | A1JZ0Q | July 25, 2012 | 45.74 | 243.20 | 431.70% |
A1JWVX | 05/21/2012 | 30.13 | 233.35 | 674.48% | |
Yelp INC | A1JQ9H | 03/06/2012 | 15.36 | 25.87 | 68.42% |
IPOs 2011
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Amalphi AG | 813135 | 08/18/2011 | 17.00 | 2.60 | -84.71% |
SHW share | A1JBPV | 07/07/2011 | 26.00 | 17.60 | -32.31% |
Adler fashion stores | A1H8MU | 06/22/2011 | 10.00 | 2.22 | -77.80% |
United Power AG | A1EMAK | 06/13/2011 | 8.66 | 0.11 | -98.71% |
Glencore | A1JAGV | 05/25/2011 | 6.10 | 2.31 | -62.21% |
Datron AG | A0V9LA | 04/13/2011 | 12.50 | 8.90 | -28.80% |
Norma Group AG | A1H8BV | 04/08/2011 | 21.50 | 36.64 | 70.42% |
RIB Software share | A0Z2XN | 02/08/2011 | 9.30 | 27.92 | 200.22% |
IPOs 2010
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
General Motors | A1C9CM | 11/22/2010 | 25.10 | 44.09 | 75.66% |
Vera Bradley | A1C7RU | 03/11/2010 | 19.62 | 8.09 | -58.77% |
Realpage | A1C0QF | 08/18/2010 | 12.32 | 68.33 | 454.63% |
Jinkosolar | A0Q87R | 08/09/2010 | 15.07 | 51.50 | 241.74% |
Ströer Out of Home Media | 749399 | 07/15/2010 | 20.60 | 78.25 | 279.85% |
BHB BRAUHLD.BAY.WIT.AG | A1CRQD | 07/09/2010 | 2.65 | 2.86 | 7.92% |
Tonkens Agrar Share | A1EMHE | 07/07/2010 | 24.00 | 3.88 | -83.83% |
German raw material | A0XYG7 | 05/27/2010 | 10.02 | 8.98 | -10.38% |
Brenntag | A1DAHH | 03/29/2010 | 51.10 | 61.80 | 20.94% |
Tom Tailor Holding | A0STST | 03/26/2010 | 13.00 | 0.70 | -94.62% |
IPOs 2009
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
NanoRepro | 657710 | 03/12/2009 | 7.50 | 3.32 | -55.73% |
IPOs 2008
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Bavaria Vent. Cap. | 517630 | 09/29/2008 | 27.00 | 2.60 | -90.37% |
SMA Solar Technology | A0DJ6J | 06/27/2008 | 48.00 | 46.98 | -2.13% |
GK software | 757142 | 06/19/2008 | 21.00 | 100.00 | 376.19% |
Zooplus | 511170 | 05/09/2008 | 29.53 | 152.80 | 417.44% |
Visa | A0NC7B | March 31, 2008 | 41.69 | 171.94 | 312.43% |
IPOs 2007
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Daldrup & Sons | 783057 | 11/30/2007 | 13.80 | 3.28 | -76.23% |
MeVis Medical Solutions | A0LBFE | 11/16/2007 | 50.02 | 32.80 | -34.43% |
Centrotherm | A1TNMM | 10/12/2007 | 40.00 | 2.90 | -92.75% |
Mobotix | 521830 | 10/10/2007 | 16.25 | 7.05 | -56.62% |
Delignite | A0MZ4B | 09/26/2007 | 7.25 | 5.95 | -17.93% |
Magforce | A0HGQF | 09/20/2007 | 64.00 | 4.60 | -92.81% |
Envitec biogas | A0MVLS | 07/12/2007 | 50.50 | 20.40 | -59.60% |
Steico | A0LR93 | 06/25/2007 | 18.00 | 51.00 | 183.33% |
Gerresheimer | A0LD6E | 06/11/2007 | 40.00 | 94.20 | 135.50% |
HWA AG INH.ON share | A0LR4P | 04/19/2007 | 25.60 | 9.30 | -63.67% |
SMT Sharp | 575198 | 04/11/2007 | 9.38 | 9.32 | -0.64% |
Vita 34 | A0BL84 | 03/27/2007 | 14.40 | 12.45 | -13.54% |
IPOs 2006
Surname | WKN | Initial listing | emission | Current exchange rate | performance |
---|---|---|---|---|---|
Aovo tourism | 807465 | 12/22/2006 | 4.70 | 1.90 | -59.57% |
CytoTools | A0KFRJ | 12/18/2006 | 14.31 | 17.60 | 22.99% |
Symrise | SYM999 | 12/11/2006 | 17.25 | 103.05 | 497.39% |
Francotyp-Postalia Holding | FPH900 | 11/30/2006 | 19.00 | 3.40 | -82.11% |
MAX21 management and holdings | A0D88T | 11/28/2006 | 5.50 | 0.56 | -89.91% |
Nabaltec | A0KPPR | 11/24/2006 | 16.50 | 25.40 | 53.94% |